Subject Scoring Distinction Improves by 2 grades or more* Average Grade Improved*
Elementary Maths 60% 81% 3.8
Additional Maths  65% 100% 4.9
Combined Science 64% 92% 3.3
Pure Chemistry  63% 81% 2.9
Pure Physics 57% 83% 2.6

* Based only on those with B3 or below before joining SmartLab since it is not possible for
students who already score A1/A2 to improve by 2 grades or more.

2003 O Level A Maths Results Of Our Students

    Before After Grade Improvement
All students B3 & below before
1 Clarissa Tang F9 C6 3 3
2 Jenna Lim F9 B3 6 6
3 Andrea Tan Mui Noi F9 A1 8 8
4 Yvonne Choo F9 B4 5 5
5 Nicholas Ho F9 A1 8 8
6 Deebika K.R. F9 B3 6 6
7 Paul Yap E8 A2 6 6
8 Mak Yin Yee E8 A1 7 7
9 Neshvin Prem D7 B3 4 4
10 Shaun Seah Sze Yee C6 B3 3 3
11 Yee Ning Kwok C6 A1 5 5
12 Jin Sheng Lee C6 A1 5 5
13 Alice Vinodhini C5 B3 2 2
14 Ravinder Kaur B4 A2 2 2
15 Oliver Guo B3 A1 2 2
16 Audrey Ong Zhong Jing A2 A2 0  
17 Bu Yi Lim A1 B3 -2  
18 Yue Ni Phon Joined before started A Maths.  No comparison can be made. A1    
19 Mabel Neo A2    
20 Serene Tan A1    
21 Calista Lai A2    
22 Dax Lau B3    
23 Victor Chew A1    
24 Wan Wan Ong A1    
25 Karene Seah A2    
  Avg Grade Improvement     4.1 4.8
           
Percentage Scoring Distinction   65.0%  
Percentage Improved by 2 grades or more* 100.0%  
* Based only on those with B3 or below before joining SmartLab since it is not possible for
students who already score A1/A2 to improve by 2 grades or more.  

 

 

2003 O Level E Maths Results Of Our Students

    Before After Grade Improvement
All students B3 & below before
1 Nicholas Ho F9 A1 8 8
2 Clarence Lai Minyong F9 A1 8 8
3 Michelle Ng Mei Xue F9 E8 1 1
4 Melissa Sng E8 C5 3 3
5 Nicole Lee E8 B3 5 5
6 Jaclyn Lim D7 B3 4 4
7 Ming Fang Lau D7 C6 1 1
8 Royston Lee D7 B3 4 4
9 Shaun Seah Sze Yee C6 A1 5 5
10 Sarah Chian C5 A1 4 4
11 Kenneth Yeo C5 A1 4 4
12 Paul Yap C5 A1 4 4
13 Parry Chan C5 A2 3 3
14 Mak Yin Yee C5 A1 4 4
15 Deebika K.R. B4 B3 1 1
16 Calista Lai B4 A2 2 2
17 Oliver Guo A2 A1 1  
18 Geraldine Cheong  A2 B4 -2  
19 Yue Ni Phon A1 A1 0  
20 Serene Tan A1 A1 0  
  Avg Grade Improvement     3.0 3.8
           
Percentage Scoring Distinction   60.0%  
Percentage Improved by 2 grades or more* 81.3%  
* Based only on those with B3 or below before joining SmartLab since it is not possible for
students who already score A1/A2 to improve by 2 grades or more.

 

 

2003 O Level Combined Science Results Of Our Students

    Before After Grade Improvement
All students B3 & below before
1 Michelle Yu Min Wong F9 A1 8 8
2 Yuting Ong D7 A1 6 6
3 Melissa Sng C6 C5 1 1
4 Puey Yong Chua C6 A2 4 4
5 Simin Ho C6 A2 4 4
6 Liting Ng C6 B3 3 3
7 Calista Lai C5 B3 2 2
8 Gabrielle Lee Xiu Min C5 B3 2 2
9 Lorraine Yang C5 B3 2 2
10 Rhadhika Meganathan B4 A2 2 2
11 Eva Cheah Hui Ying B4 A2 2 2
12 Geraldine Cheong B4 A1 3 3
13 Phylicia Yeo A2 A1 1  
14 Co Hui Kwek A1 A1 0  
  Avg Grade Improvement     2.9 3.3
           
Percentage Scoring Distinction   64.3%  
Percentage Improved by 2 grades or more* 91.7%  
* Based only on those with B3 or below before joining SmartLab since it is not possible for
students who already score A1/A2 to improve by 2 grades or more.

 

 

2003 O Level Chemistry Results Of Our Students

    Before After Grade Improvement
All students B3 & below before
1 Ken Tan F9 A2 7 7
2 GuoCheng Song F9 B3 6 6
3 Denise Min Zhi Khoo E8 B3 5 5
4 Weichang Sun D7 C5 2 2
5 Slyvia D7 A1 6 6
6 Christina Shyuang Ling C6 A2 4 4
7 Ying Hua Lim C6 A2 4 4
8 Jason Ne Win C6 B3 3 3
9 John Teh Wei Ming C6 B3 3 3
10 Serene Tan C5 B3 2 2
11 Benjamin Choong C5 A1 4 4
12 Wai Yin Chia C5 A2 3 3
13 Aloysius Sean See Tho C5 A2 3 3
14 Paul Yap C5 A1 4 4
15 Wan Wan Ong B4 B3 1 1
16 Sarah Chian B4 A2 2 2
17 Kimberly Tan B4 B3 1 1
18 Deebika K.R. B4 B3 1 1
19 Qiuhan Chan B4 A2 2 2
20 Zisheng Ang B4 A2 2 2
21 Laurence Yeo B4 A1 3 3
22 Eileen Goh B4 B3 1 1
23 Jie Wei Ow B4 A1 3 3
24 Shaun Seah Sze Yee B3 B3 0 0
25 Trina Arifin B3 A1 2 2
26 Sean Tan Sean Young B3 A1 2 2
27 Nicholas Ho A2 A1 1  
28 Kumaravel T A2 B3 -1  
29 Sharon Goh A2 A2 0  
30 Charles Toh  A1 A1 0  
31 Victor Chew No comparison can be made B3    
32 Karene Seah B3    
33 Hui Ting Phua A2    
34 Andy Cheng Wing Fai A1    
35 Shauna Annette Nutter A2    
36 Ting Jun Ling A2    
37 Cindy Wing Sze Lam B3    
38 Melissa Ng Pei Wen A1    
39 Kenneth Lim A1    
40 Gerald Wee Zong Xin A1    
41 Mak Yin Yee A1    
  Avg Grade Improvement     2.5 2.9
           
Percentage Scoring Distinction   63.0%  
Percentage Improved by 2 grades or more* 81.0%  
* Based only on those with B3 or below before joining SmartLab since it is not possible for
students who already score A1/A2 to improve by 2 grades or more.  

 

 

2003 O Level Physics Results Of Our Students

    Before After Grade Improvement
All students B3 & below before
1 Jason Ne Win F9 B3 6 6
2 Yee Ning Kwok D7 B3 4 4
3 Deebika K.R. D7 C5 2 2
4 Jie Wei Ow D7 A2 5 5
5 Jonathan Chan D7 A2 5 5
6 Parry Chan D7 C5 2 2
7 Audrey Ong Zhong Jing C6 B3 3 3
8 Christina Shyuang Ling C6 A2 4 4
9 Hui Xin Teo C6 B3 3 3
10 Vanessa Chen C6 A2 4 4
11 John Teh Wei Ming C6 B3 3 3
12 Mak Yin Yee C6 B3 3 3
13 Jin Sheng Lee C5 A1 4 4
14 Neshvin Prem C5 B3 2 2
15 Kimberly Tan C5 B3 2 2
16 Ying Hua Lim C5 A2 3 3
17 GuoCheng Song C5 B3 2 2
18 Benjamin Choong C5 A2 3 3
19 Aik Thong Tan C5 B3 2 2
20 Aaron Wong C5 C5 0 0
21 Nicholas Ho B4 A2 2 2
22 Wan Wan Ong B4 B3 1 1
23 Ken Tan B4 A2 2 2
24 Laurence Yeo B4 A1 3 3
25 Oliver Guo B3 A2 1 1
26 Qiuhan Chan B3 A2 1 1
27 Aloysius Ang Zhi Kai B3 A1 2 2
28 Wei Peng Chong B3 B3 0 0
29 Yvonne Tan B3 A1 2 2
30 Sean Tan Sean Young B3 A1 2 2
31 Trina Arifin B3 A2 1  
32 Mabel Neo A2 A2 0  
33 Hui Ting Phua A2 A1 1  
34 Kumaravel T A2 B3 -1  
35 Candace So A2 A2 0  
36 James Jian Hong Quek A2 A2 0  
37 Yue Ni Phon A1 A1 0  
38 Andy Cheng Wing Fai A1 A1 0  
39 Shaun Seah Sze Yee No comparison can be made A2    
40 Victor Chew B3    
41 Karene Seah B4    
42 Shauna Annette Nutter A2    
43 Ting Jun Ling B3    
44 Cindy Wing Sze Lam B3    
45 Melissa Ng Pei Wen A2    
46 Gerald Wee Zong Xin A2    
47 Paul Yap A2    
  Avg Grade Improvement     2.1 2.6
         
Percentage Scoring Distinction     57.0%  
Percentage Improved by 2 grades or more*   83.3%  
* Based only on those with B3 or below before joining SmartLab since it is not possible for
students who already score A1/A2 to improve by 2 grades or more.